NZ Powerball Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 281
13 223 2024-08-07 253
29 215 2024-08-14 246
07 206 2024-08-21 239
14 198 2024-08-31 229
04 216 2024-09-07 222
09 195 2024-09-07 222
26 217 2024-09-11 218
15 236 2024-09-14 215
08 193 2024-09-18 211
37 214 2024-09-18 211
19 246 2024-09-21 208
21 220 2024-09-21 208
25 229 2024-09-21 208
27 201 2024-09-25 204
16 218 2024-09-28 201
34 209 2024-09-28 201
35 233 2024-09-28 201
22 235 2024-10-02 197
31 227 2024-10-02 197
39 203 2024-10-02 197
02 213 2024-10-05 194
12 233 2024-10-05 194
30 218 2024-10-05 194
36 215 2024-10-05 194
03 202 2024-10-09 190
32 226 2024-10-09 190
38 225 2024-10-09 190
01 233 2024-10-09 190
33 198 2024-10-12 187
10 230 2024-10-12 187
20 211 2024-10-12 187
24 220 2024-10-12 187
28 213 2024-10-12 187
17 240 2024-10-16 183
18 216 2024-10-16 183
40 227 2024-10-16 183
11 212 2024-10-16 183
05 214 2024-10-16 183
06 210 2024-10-16 183
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 771
22 30 2023-05-20 698
40 41 2023-07-29 628
08 35 2023-08-23 603
28 28 2023-08-26 600
02 43 2023-09-02 593
33 30 2023-09-23 572
31 31 2023-12-13 491
21 38 2024-01-13 460
01 37 2024-01-24 449
38 30 2024-01-31 442
09 42 2024-04-10 372
26 31 2024-04-13 369
39 27 2024-05-11 341
29 34 2024-05-15 337
14 24 2024-05-22 330
16 36 2024-06-01 320
05 39 2024-06-08 313
35 34 2024-06-15 306
03 30 2024-06-26 295
25 45 2024-07-03 288
20 45 2024-07-17 274
11 33 2024-07-20 271
30 39 2024-07-27 264
18 43 2024-07-31 260
12 32 2024-08-07 253
36 30 2024-08-10 250
15 39 2024-08-14 246
24 31 2024-09-04 225
04 26 2024-09-11 218
27 32 2024-09-14 215
13 44 2024-09-18 211
34 40 2024-09-21 208
10 35 2024-09-25 204
32 36 2024-09-28 201
17 42 2024-10-02 197
06 41 2024-10-05 194
07 50 2024-10-09 190
23 47 2024-10-12 187
19 39 2024-10-16 183
Powerball Numbers
Number Drawn Times Last Drawn days ago
07 134 2024-06-19 302
05 157 2024-07-17 274
09 118 2024-08-28 232
02 175 2024-09-04 225
10 118 2024-09-25 204
08 158 2024-10-02 197
06 147 2024-10-05 194
03 151 2024-10-09 190
01 154 2024-10-12 187
04 143 2024-10-16 183
Lottery Jackpots
popular
Show More