NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
09 179 2023-03-08 84
06 188 2023-03-11 81
26 201 2023-03-11 81
24 197 2023-04-08 53
01 212 2023-04-22 39
03 181 2023-04-26 35
36 188 2023-04-29 32
11 191 2023-05-03 28
39 191 2023-05-03 28
27 183 2023-05-06 25
25 202 2023-05-06 25
08 174 2023-05-06 25
10 204 2023-05-06 25
35 212 2023-05-10 21
16 195 2023-05-13 18
07 187 2023-05-13 18
19 224 2023-05-13 18
34 180 2023-05-13 18
18 201 2023-05-13 18
20 191 2023-05-17 14
13 196 2023-05-17 14
12 205 2023-05-17 14
02 194 2023-05-17 14
23 219 2023-05-17 14
14 184 2023-05-20 11
31 205 2023-05-20 11
32 207 2023-05-20 11
37 193 2023-05-20 11
40 201 2023-05-20 11
05 190 2023-05-24 7
28 188 2023-05-24 7
30 195 2023-05-24 7
33 176 2023-05-24 7
38 202 2023-05-24 7
04 198 2023-05-27 4
17 213 2023-05-27 4
21 199 2023-05-27 4
22 213 2023-05-27 4
29 197 2023-05-27 4
15 216 2023-05-27 4
Bonus Numbers
Number Drawn Times Last Drawn days ago
24 26 2020-07-15 1050
23 39 2021-09-18 620
15 33 2021-11-06 571
05 35 2021-11-13 564
14 21 2021-12-01 546
20 39 2022-01-05 511
28 27 2022-01-08 508
31 30 2022-01-12 504
40 39 2022-01-22 494
10 32 2022-02-05 480
32 32 2022-03-12 445
35 31 2022-03-26 431
07 44 2022-04-16 410
12 29 2022-05-28 368
33 29 2022-06-11 354
03 27 2022-06-18 347
01 35 2022-06-22 343
11 31 2022-07-06 329
25 39 2022-07-09 326
08 33 2022-07-13 322
30 33 2023-03-01 91
37 46 2023-03-08 84
27 29 2023-03-11 81
16 32 2023-03-15 77
09 38 2023-03-22 70
38 29 2023-03-25 67
17 38 2023-04-01 60
13 41 2023-04-05 56
39 24 2023-04-08 53
06 33 2023-04-22 39
04 23 2023-04-26 35
19 33 2023-04-29 32
18 39 2023-05-03 28
21 34 2023-05-06 25
29 30 2023-05-10 21
26 27 2023-05-13 18
36 26 2023-05-17 14
22 30 2023-05-20 11
34 36 2023-05-24 7
02 40 2023-05-27 4
Lottery Jackpots
popular
Show More