NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 310
13 223 2024-08-07 282
29 215 2024-08-14 275
07 206 2024-08-21 268
14 198 2024-08-31 258
04 216 2024-09-07 251
09 195 2024-09-07 251
26 217 2024-09-11 247
15 236 2024-09-14 244
08 193 2024-09-18 240
37 214 2024-09-18 240
19 246 2024-09-21 237
21 220 2024-09-21 237
25 229 2024-09-21 237
27 201 2024-09-25 233
16 218 2024-09-28 230
34 209 2024-09-28 230
35 233 2024-09-28 230
22 235 2024-10-02 226
31 227 2024-10-02 226
39 203 2024-10-02 226
02 213 2024-10-05 223
12 233 2024-10-05 223
30 218 2024-10-05 223
36 215 2024-10-05 223
03 202 2024-10-09 219
32 226 2024-10-09 219
38 225 2024-10-09 219
01 233 2024-10-09 219
33 198 2024-10-12 216
10 230 2024-10-12 216
20 211 2024-10-12 216
24 220 2024-10-12 216
28 213 2024-10-12 216
17 240 2024-10-16 212
18 216 2024-10-16 212
40 227 2024-10-16 212
11 212 2024-10-16 212
05 214 2024-10-16 212
06 210 2024-10-16 212
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 800
22 30 2023-05-20 727
40 41 2023-07-29 657
08 35 2023-08-23 632
28 28 2023-08-26 629
02 43 2023-09-02 622
33 30 2023-09-23 601
31 31 2023-12-13 520
21 38 2024-01-13 489
01 37 2024-01-24 478
38 30 2024-01-31 471
09 42 2024-04-10 401
26 31 2024-04-13 398
39 27 2024-05-11 370
29 34 2024-05-15 366
14 24 2024-05-22 359
16 36 2024-06-01 349
05 39 2024-06-08 342
35 34 2024-06-15 335
03 30 2024-06-26 324
25 45 2024-07-03 317
20 45 2024-07-17 303
11 33 2024-07-20 300
30 39 2024-07-27 293
18 43 2024-07-31 289
12 32 2024-08-07 282
36 30 2024-08-10 279
15 39 2024-08-14 275
24 31 2024-09-04 254
04 26 2024-09-11 247
27 32 2024-09-14 244
13 44 2024-09-18 240
34 40 2024-09-21 237
10 35 2024-09-25 233
32 36 2024-09-28 230
17 42 2024-10-02 226
06 41 2024-10-05 223
07 50 2024-10-09 219
23 47 2024-10-12 216
19 39 2024-10-16 212
Lottery Jackpots
popular
Show More