NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 296
13 223 2024-08-07 268
29 215 2024-08-14 261
07 206 2024-08-21 254
14 198 2024-08-31 244
04 216 2024-09-07 237
09 195 2024-09-07 237
26 217 2024-09-11 233
15 236 2024-09-14 230
08 193 2024-09-18 226
37 214 2024-09-18 226
19 246 2024-09-21 223
21 220 2024-09-21 223
25 229 2024-09-21 223
27 201 2024-09-25 219
16 218 2024-09-28 216
34 209 2024-09-28 216
35 233 2024-09-28 216
22 235 2024-10-02 212
31 227 2024-10-02 212
39 203 2024-10-02 212
02 213 2024-10-05 209
12 233 2024-10-05 209
30 218 2024-10-05 209
36 215 2024-10-05 209
03 202 2024-10-09 205
32 226 2024-10-09 205
38 225 2024-10-09 205
01 233 2024-10-09 205
33 198 2024-10-12 202
10 230 2024-10-12 202
20 211 2024-10-12 202
24 220 2024-10-12 202
28 213 2024-10-12 202
17 240 2024-10-16 198
18 216 2024-10-16 198
40 227 2024-10-16 198
11 212 2024-10-16 198
05 214 2024-10-16 198
06 210 2024-10-16 198
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 786
22 30 2023-05-20 713
40 41 2023-07-29 643
08 35 2023-08-23 618
28 28 2023-08-26 615
02 43 2023-09-02 608
33 30 2023-09-23 587
31 31 2023-12-13 506
21 38 2024-01-13 475
01 37 2024-01-24 464
38 30 2024-01-31 457
09 42 2024-04-10 387
26 31 2024-04-13 384
39 27 2024-05-11 356
29 34 2024-05-15 352
14 24 2024-05-22 345
16 36 2024-06-01 335
05 39 2024-06-08 328
35 34 2024-06-15 321
03 30 2024-06-26 310
25 45 2024-07-03 303
20 45 2024-07-17 289
11 33 2024-07-20 286
30 39 2024-07-27 279
18 43 2024-07-31 275
12 32 2024-08-07 268
36 30 2024-08-10 265
15 39 2024-08-14 261
24 31 2024-09-04 240
04 26 2024-09-11 233
27 32 2024-09-14 230
13 44 2024-09-18 226
34 40 2024-09-21 223
10 35 2024-09-25 219
32 36 2024-09-28 216
17 42 2024-10-02 212
06 41 2024-10-05 209
07 50 2024-10-09 205
23 47 2024-10-12 202
19 39 2024-10-16 198
Lottery Jackpots
popular
Show More