NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
10 208 2023-07-29 244
18 208 2023-08-23 219
30 198 2023-08-30 212
39 194 2023-09-02 209
17 219 2023-09-09 202
24 203 2023-09-09 202
02 197 2023-09-13 198
16 197 2023-09-13 198
33 179 2023-09-13 198
32 214 2023-09-16 195
35 215 2023-09-16 195
15 221 2023-09-23 188
37 199 2023-09-23 188
40 206 2023-09-23 188
11 194 2023-09-27 184
03 186 2023-09-27 184
21 206 2023-09-30 181
27 189 2023-09-30 181
29 203 2023-09-30 181
22 221 2023-09-30 181
08 180 2023-10-04 177
23 228 2023-10-04 177
26 207 2023-10-04 177
13 202 2023-10-04 177
34 187 2023-10-07 174
38 207 2023-10-07 174
28 195 2023-10-07 174
25 212 2023-10-07 174
05 195 2023-10-07 174
01 217 2023-10-11 170
07 192 2023-10-11 170
14 189 2023-10-11 170
19 232 2023-10-11 170
31 210 2023-10-11 170
04 208 2023-10-14 167
09 184 2023-10-14 167
12 209 2023-10-14 167
20 196 2023-10-14 167
36 197 2023-10-14 167
06 196 2023-10-14 167
Bonus Numbers
Number Drawn Times Last Drawn days ago
24 26 2020-07-15 1353
14 21 2021-12-01 849
31 30 2022-01-12 807
32 32 2022-03-12 748
35 31 2022-03-26 734
07 44 2022-04-16 713
01 35 2022-06-22 646
25 39 2022-07-09 629
37 46 2023-03-08 387
27 29 2023-03-11 384
09 38 2023-03-22 373
38 29 2023-03-25 370
04 23 2023-04-26 338
19 33 2023-04-29 335
26 27 2023-05-13 321
36 26 2023-05-17 317
22 30 2023-05-20 314
34 36 2023-05-24 310
18 40 2023-06-03 300
29 32 2023-06-28 275
11 32 2023-07-12 261
10 34 2023-07-22 251
13 42 2023-07-26 247
40 41 2023-07-29 244
17 39 2023-08-02 240
16 34 2023-08-19 223
08 35 2023-08-23 219
28 28 2023-08-26 216
20 41 2023-08-30 212
02 43 2023-09-02 209
21 35 2023-09-06 205
12 30 2023-09-09 202
39 25 2023-09-13 198
33 30 2023-09-23 188
23 43 2023-09-27 184
03 28 2023-09-30 181
06 36 2023-10-04 177
15 35 2023-10-07 174
30 36 2023-10-11 170
05 36 2023-10-14 167
Lottery Jackpots
popular
Show More