NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 363
13 223 2024-08-07 335
29 215 2024-08-14 328
07 206 2024-08-21 321
14 198 2024-08-31 311
04 216 2024-09-07 304
09 195 2024-09-07 304
26 217 2024-09-11 300
15 236 2024-09-14 297
08 193 2024-09-18 293
37 214 2024-09-18 293
19 246 2024-09-21 290
21 220 2024-09-21 290
25 229 2024-09-21 290
27 201 2024-09-25 286
16 218 2024-09-28 283
34 209 2024-09-28 283
35 233 2024-09-28 283
22 235 2024-10-02 279
31 227 2024-10-02 279
39 203 2024-10-02 279
02 213 2024-10-05 276
12 233 2024-10-05 276
30 218 2024-10-05 276
36 215 2024-10-05 276
03 202 2024-10-09 272
32 226 2024-10-09 272
38 225 2024-10-09 272
01 233 2024-10-09 272
33 198 2024-10-12 269
10 230 2024-10-12 269
20 211 2024-10-12 269
24 220 2024-10-12 269
28 213 2024-10-12 269
17 240 2024-10-16 265
18 216 2024-10-16 265
40 227 2024-10-16 265
11 212 2024-10-16 265
05 214 2024-10-16 265
06 210 2024-10-16 265
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 853
22 30 2023-05-20 780
40 41 2023-07-29 710
08 35 2023-08-23 685
28 28 2023-08-26 682
02 43 2023-09-02 675
33 30 2023-09-23 654
31 31 2023-12-13 573
21 38 2024-01-13 542
01 37 2024-01-24 531
38 30 2024-01-31 524
09 42 2024-04-10 454
26 31 2024-04-13 451
39 27 2024-05-11 423
29 34 2024-05-15 419
14 24 2024-05-22 412
16 36 2024-06-01 402
05 39 2024-06-08 395
35 34 2024-06-15 388
03 30 2024-06-26 377
25 45 2024-07-03 370
20 45 2024-07-17 356
11 33 2024-07-20 353
30 39 2024-07-27 346
18 43 2024-07-31 342
12 32 2024-08-07 335
36 30 2024-08-10 332
15 39 2024-08-14 328
24 31 2024-09-04 307
04 26 2024-09-11 300
27 32 2024-09-14 297
13 44 2024-09-18 293
34 40 2024-09-21 290
10 35 2024-09-25 286
32 36 2024-09-28 283
17 42 2024-10-02 279
06 41 2024-10-05 276
07 50 2024-10-09 272
23 47 2024-10-12 269
19 39 2024-10-16 265
Lottery Jackpots
popular
Show More