NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 370
13 223 2024-08-07 342
29 215 2024-08-14 335
07 206 2024-08-21 328
14 198 2024-08-31 318
04 216 2024-09-07 311
09 195 2024-09-07 311
26 217 2024-09-11 307
15 236 2024-09-14 304
08 193 2024-09-18 300
37 214 2024-09-18 300
19 246 2024-09-21 297
21 220 2024-09-21 297
25 229 2024-09-21 297
27 201 2024-09-25 293
16 218 2024-09-28 290
34 209 2024-09-28 290
35 233 2024-09-28 290
22 235 2024-10-02 286
31 227 2024-10-02 286
39 203 2024-10-02 286
02 213 2024-10-05 283
12 233 2024-10-05 283
30 218 2024-10-05 283
36 215 2024-10-05 283
03 202 2024-10-09 279
32 226 2024-10-09 279
38 225 2024-10-09 279
01 233 2024-10-09 279
33 198 2024-10-12 276
10 230 2024-10-12 276
20 211 2024-10-12 276
24 220 2024-10-12 276
28 213 2024-10-12 276
17 240 2024-10-16 272
18 216 2024-10-16 272
40 227 2024-10-16 272
11 212 2024-10-16 272
05 214 2024-10-16 272
06 210 2024-10-16 272
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 860
22 30 2023-05-20 787
40 41 2023-07-29 717
08 35 2023-08-23 692
28 28 2023-08-26 689
02 43 2023-09-02 682
33 30 2023-09-23 661
31 31 2023-12-13 580
21 38 2024-01-13 549
01 37 2024-01-24 538
38 30 2024-01-31 531
09 42 2024-04-10 461
26 31 2024-04-13 458
39 27 2024-05-11 430
29 34 2024-05-15 426
14 24 2024-05-22 419
16 36 2024-06-01 409
05 39 2024-06-08 402
35 34 2024-06-15 395
03 30 2024-06-26 384
25 45 2024-07-03 377
20 45 2024-07-17 363
11 33 2024-07-20 360
30 39 2024-07-27 353
18 43 2024-07-31 349
12 32 2024-08-07 342
36 30 2024-08-10 339
15 39 2024-08-14 335
24 31 2024-09-04 314
04 26 2024-09-11 307
27 32 2024-09-14 304
13 44 2024-09-18 300
34 40 2024-09-21 297
10 35 2024-09-25 293
32 36 2024-09-28 290
17 42 2024-10-02 286
06 41 2024-10-05 283
07 50 2024-10-09 279
23 47 2024-10-12 276
19 39 2024-10-16 272
Lottery Jackpots
popular
Show More